Specifications
Colour, Gardner | 10.0 Max |
Acidity, (ml of 0.1 N of NaOH in 10 gr) | NMT 2.0ml |
Melting Point, º C | 38 - 44 |
Water (%) | NMT 0.25 Max |
Iodine Value (grI2/100gr) | 18 – 36 |
Residue on igniton, % | NMT 0.1 |
Chlorides | 0.035 % - Any turbidity produced does not exceed that of a blank |
Ammonia | The vapors do not turn red litmus blue |
Water Soluble Acids/Alkalies | The fat seperates completely on cooling, leaving the water layer nearly clear and neutral to litmus |
Water Soluble Oxidisable Substances | Does not completely decolorized 50 µL of 0.10 N potassium permanganate within 10 minutes |
Alkalinity | The liquid is not colored red |
Petrolatum | The Solution is Clear or not more than opalescent |
Pesticide Residue, individual, ppm | 10 ppm Max |
Total pesticide Residue, ppm | 40 ppm Max |
Packaging
LANOLIN ANHDYROUS USP 35/93 can be supplied in non returnable O/Head Drums containing 190 kgs net.
Pesticide Limits
ppm | |
TETRACHLORONITROBENZENE | NMT 10.00 (NOT MORE THAN) |
ALPHA HEXACHOLOROCYCLOHEXANE (ALPHA BHC) | NMT 10.00 |
BETA HEXACHOLOROCYCLOHEXANE (BETA BHC) | NMT 10.00 |
HEXACHOLOROBENZENE (HCB) | NMT 10.00 |
GAMMA HEXACHOLOROCYCLOHEXANE (LINDANE) | NMT 10.00 |
PROPETAMPHOS | NMT 10.00 |
DIAZINON | NMT 10.00 |
DICHLORFENTHION | NMT 10.00 |
RONNEL | NMT 10.00 |
HEPTACHLOR | NMT 10.00 |
MALATHION | NMT 10.00 |
CHLORPYRIFOS | NMT 10.00 |
ALDRIN | NMT 10.00 |
PIRIMIPHOS ETHYL | NMT 10.00 |
CHLORFENVINPHOS Z | NMT 10.00 |
HEPTACHLOR EPOXIDE | NMT 10.00 |
CHLORFENVINPHOS E | NMT 10.00 |
BROMOPHOS ETHYL | NMT 10.00 |
1,1’-DICHOLORO-2-(2-CHLOROPHENYL)-2-(4-CHLOROPHENYL) ETHENE (o,p – DDE) | NMT 10.00 |
1,1’-DICHOLORO-2-(4-CHLOROPHENYL)-2-(4-CHLOROPHENYL) ETHENE (p,p – DDE) | NMT 10.00 |
STIROPHOS | NMT 10.00 |
ALPHA ENDOSULPHAN | NMT 10.00 |
1,1’-DICHOLORO-2-(2-CHLOROPHENYL)-2-(4-CHLOROPHENYL) ETHENE (o,p – TDE) | NMT 10.00 |
DIELDRIN | NMT 10.00 |
ENDRIN | NMT 10.00 |
BETA ENDOSULPHAN | NMT 10.00 |
1,1’-DICHOLORO-2, 2-BIS(4-CHLOROPHENYL) ETHANE (p,p - TDE ) | NMT 10.00 |
1,1,1-TRICHOLORO-2-(2-CHLOROPHENYL)-2-(4-CHLOROPHENYL) ETHENE (o,p – DDT) | NMT 10.00 |
ETHION | NMT 10.00 |
CARBOPHENOTHION | NMT 10.00 |
1,1,1-TRICHOLORO-2, 2-BIX(4-CHLOROPHENYL) ETHENE (p,p’ – DDT) | NMT 10.00 |
METHOXYCHLOR | NMT 10.00 |
CARBOPHENOTHION SULFONE | NMT 10.00 |
CARBOPHENOTHION SULFOXIDE | NMT 10.00 |
Maximum Permitted Total: 40.0 ppm
July 2019. To the best of our knowledge the information contained in this publication is correct. We cannot accept the responsibility of liability for any consequences arising from its use nor liability if the use of our products infringe any patent or other rights belonging to a third party.