| Lanolin USP | Lanolin USP | Lanolin Anhydrous USP | Technical Lanolin |
| Colour | GARDNER | N/A | 12.0 Max |
| RED | 1.0 Max | N/A | |
| YELLOW | 10.0 Max | N/A | |
| Acid Value | 1.0 Max | 3.0 Max | |
| Volatiles (% W/W) | 0.5 Max | 0.5 Max | |
| Saponification Value | 90 - 120 | 90 - 140 | |
| Iodine Value | 18 - 40 | 18 - 40 | |
| Melting Point (C) | 38 - 48 | 38 - 52 | |
| Ash (% W/W) | 0.15 Max | 0.15 Max |
Lead Time : Will Be Informed.
Packing
For Usp:
Either In 205 Litre New Open Head Epon Lining Drum With 190 Kgs Net Or 50 Kgs Net
For Technical Lanolin:
In Recondition 205 Litre Open Head Drum With 190 Kgs Net.